top of page
PRICELIST
We speak English, Ukrainian and Russian
Aesthetic Injections | $ |
---|---|
Xeomin | unit/10 |
Lips augmentation | 0,5 ml - $390/1 ml - $490 |
Dysport | unit/5 |
Fillers | 499–599 |
Hyaluronidase | 149–299 |
Biorevitalization | 279–349 |
Mesotherapy | 249–279 |
Kybella | 499 |
Sculptra | 649 |
Radiesse | 699 |
Botox | unit/10 |
Facials | $ |
---|---|
Deluxe hydra facial | 249 |
Platinum hydra facial | 299 |
Vampire facial | 499 |
European facial | 149 |
Chemical peeling | 149 |
Microcurrent facial | 199 |
Fire & Ice facial | 199 |
BioRePeelCl3 | 229 |
PRX-T33 Peel | 229 |
CO2 Carboxy | 129 |
Lymphatic drainage massage | 149 |
Dermapen with serum | 149 |
Signature hydra facial | 165 |
IV Therapy | $ |
---|---|
NAD+ 250/500/1000 mg | 299/499/999 |
Beauty drip | 180 |
Immunity uplift | 200 |
Metabolism boost | 200 |
Athletic boost | 250 |
Myer's cocktail | 150 |
Hangover | 200 |
Stress relief | 150 |
Glutathione boost | 150 |
Ultherapy Facelift/Skin Tightening | $ |
---|---|
Ultherapy | per line/7 |
Pelvic Floor Therapy | 1 time/6 sessions ($) |
---|---|
Pelvic floor chair treatment | 199/999 |
Laser Hair Removal Packages | $ |
---|---|
6 sessions of armpits + bikini | 249 |
6 sessions of armpits + brazilian | 399 |
8 sessions of full legs, armpits, brazilian | 989 |
8 sessions of full legs, arms, brazilian, armpits, face | 1,599 |
8 sessions of half legs, armpits, bikini | 749 |
IPL Photofacial | 1 time/4 sessions |
---|---|
Photorejuvenation | 749/2399 |
Face pigmentation | 449/1399 |
Chest pigmentation | 375/1199 |
Hands pigmentation | 199/639 |
Face/neck/hands pigmentation | 749/2399 |
Acne/Rosacea | 299/999 |
RF Microneedling | 1 time/3 sessions |
---|---|
Full face + neck | 999–2249 |
Eyes | 499–999 |
Decolletage | 499/1099 |
Abdomen | 999/2249 |
Full face | 699–1549 |
Hair Loss Treatment | $ |
---|---|
IV treatment | 149–299 |
Exosomes therapy | 499 |
1 Beauty drip, 1 exosomes, 1 PRP | 699 |
2 Beauty drips, 1 exosomes, 2 PRP | 899 |
3 Beauty drips, 1 exosomes, 3 PRP | 1,099 |
Trichology consultation | 120 |
Platelet-rich plasma (PRP) | 299 |
Endosphere | $ |
---|---|
Full body 6 sessions | 799 |
Full body 12 sessions | 1,349 |
Full body one session | 179 |
Brazilian Butt Lift | $ |
---|---|
Liquid Non-surgical BBL (Sculptra) | from 2499 |
Medical Weight Loss | $ |
---|---|
Semaglutide 3 months | 749 |
Tirzepatide first month | 449 |
Lipo-c | per shot/40 |
B12 | per shot/25 |
Semaglutide first month | per week/50 |
bottom of page